EVENT |
TIME
|
Wednesday, August 27, 2008 - PREVIEW DAY |
|
| Pre-Fair Opening of Skerbeck Carnival- Bracelet Night. |
4:00 pm - Close |
| Youth Market and Breeding Animals Entries (Beef, Swine, Sheep & Goats) | 4:00 pm - 10:00 pm |
| Open Animal Entries (Beef, Swine, Sheep & Goats) | 4:00 pm - 10:00 pm |
| *Harness Racing | 5:00 pm |
| *Youth Horse Races (Harness Racing Intermission) | 6:00 pm |
Thursday, August 28, 2008 - EXHIBITOR DAY |
|
| All Other Animal Entries (Horses, Poultry, Rabbits & Other) |
9 am - 5 pm |
| Entries Accepted | 10 am - 8 pm |
| *Harness Racing | 1:30 pm |
| Carnival Opens Bracelet Night | 4 pm - Close |
| Breeding Livestock Show | 4:30 pm |
| Official Opening of Fair | 5:00 pm |
Friday, August 29, 2008 - FAMILY DAY |
|
| All 4-H Youth & Open Dairy Entries |
7:00 am - Noon |
| Judging (except for those listed) | 8:30 am |
| Draft Horse Show | 11:00 am |
| Team Extreme Motocross | 11:00 am, 1:00 pm, 3:00 pm, 5:00 pm |
| JW Custom Carvings | Noon - 8:00 pm |
| Youth Market Livestock Show (Beef, Swine, & Sheep) | 1:00 pm |
| Carnival Opens - Bracelet Day | 1:00 pm - Close |
| *Demolition Derby (50/50 drawing during event) | 8:00 pm |
Saturday, August 30, 2008 - AGRICULTURE DAY |
|
| Hourse Pulling Weigh In | 8:00 am |
| Open Horse Show | 9:00 am |
| Dairy Judging |
9:00 am |
| Youth Horse Show | 9:00 am |
| Carnival Opens | 11:00 am - Close |
| *Horse Pulling Contest | 11:00 am |
| Team Extreme Motocross | 11:00 am, 1:00 pm, 3:00 pm, 5:00 pm |
| Horse Speed Events | Noon |
| JW Custom Carvings | Noon - 8:00 pm |
| 4-H Buyers Meet & Greet | 4:30 pm - 6:00 pm |
| *Free Country Music Concert | 6:00 pm - 11:00 pm |
| *Time Trials for Stock Car Racing | 4:00 pm |
| *Stock Car Races | 6:00 pm |
| Youth’s Livestock Auction | 6:00 pm |
Sunday, August 31, 2008 - SENIORS DAY |
|
| Youth Horse Show | 9:00 am |
| Horse Judging |
11:00 am |
| Spring Lake Animal Shelter Fun Dog Show - Registration | 11:00 am |
| Carnival Opens | 11:00 am - Close |
| Team Extreme Motocross | 11:00 am, 1:00 pm, 3:00 pm, 5:00 pm |
| Spring Lake Animal Shelter Fun Dog Show | Noon |
| *ASA Midwest Tour Race Practice with Time Trials to Follow | Noon |
| JW Custom Carvings | Noon - 8:00 pm |
| Homemaker of the Year | 1:00 pm |
| Ladies Day Demonstration | 1:00 pm - 4:00 pm |
| Horseshoe Pitch Singles | 1:00 pm |
| Horse Speed Events | 2:00 pm |
| *ASA Race (50/50 Drawing During Event) | 7:00 pm |
Monday, September 1, 2008 - YOUTH DAY |
|
| Turn & Burn Speed Horse Show - Registration | 8:00 am |
| Truck Pull - Weigh In | 8:00 am |
| Dickinson County 4-H Council Fun Horse Show-Registration |
8:00 am |
| Dickinson County 4-H Council Fun Horse Show | 9:00 am |
| Carnival Opens - Rides (1/2 price) | 11:00 am - 1:00 pm |
| Team Extreme Motocross | 11:00 am, 1:00 pm, 3:00 pm |
| JW Custom Carvings | 11:00 am - 5:00 pm |
| *Truck Pulls | 11:30 am |
| Horseshoe Pitch Doubles | 1:00 pm |
| 4-H Style Show & Demonstration | 1:00 pm |
| Exhibits Released | 5:00 pm |
* INDICATES GRAND STAND SHOW
|
|